Ramer Products Selection Chart
| Purpose | Model | Tube Type |
|---|---|---|
| For lower pressure ID sealing, OD gripping of short or expanded tubes | 12 Series | SW,ST,EX,SH |
| For plugging short or expanded tubes | 13 Series | SW,ST,EX,SH |
|
Preferred Series For ID sealing and OD gripping of short or expanded tubes |
14 Series | SW,ST,EX,SH |
| For ID gripping and sealing of short and blind openings | 20 Series | ST,EX,SH,BB,BE |
| For OD gripping and sealing | Safe Seal | SW,ST,EX |
| For OD gripping and sealing of tubes under low pressure | 30 Series | ST,BE,BB |
|
Preferred Series For OD gripping and sealing of straight tubes |
40 Series | ST |
| Pressure activated for OD gripping and sealing | 40A Series | ST |
| For OD gripping and end sealing of short tubes | 50 Series | SW,ST,EX |
| Radiator filler neck fittings | 60 Series | N/A |
| For ID Plugging of low pressure radiator inlet/outlet and other types of tubing | 70 Series | N/A |
| For ID sealing and charging of low pressure radiator inlet/outlet and other types of tubing | 77 Series | N/A |
| For ID plugging of short and blind openings | 80 Series | ST,EX,SH,BB,BE |
Tube Types
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Barbed | Straight | Expanded | Short | Beaded | Swaged |
| (BB) | (ST) | (EX) | (SH) | (BE) | (SW) |






