Ramer Products

60 Series

Radiator Filler Neck Fittings

Features:

  • Allows charging and low pressure testing of radiators and heat exchangers
  • Multiple sizes to fit radiator filler neck openings
Model Maximum Pressure
60 Please Contact Us
  Filler Neck Fitting
Model Size (A) Tool Number
60 1.5 60-18T
2 60-18
2.4 60-34
3.7 60-53

60 Series Dimmensions

70 Series

For ID Plugging of Radiator Inlet/Outlet and Other Tubing

Features:

  • For low pressure ID plugging of radiator inlet/outlet and other types of tubing
  • Special sizes available
Model Maximum Pressure
70 Please Contact Us
Download Chart
  Tube ID Range
  Inches Ramer MM
Model Min   Nominal   Max Dash No. Min   Nominal   Max
70- 0.720 - 0.750 - 0.782 12 18.29 - 19.05 - 19.85
0.783 - 0.813 - 0.844 13 19.86 - 20.64 - 21.44
0.845 - 0.875 - 0.907 14 21.45 - 22.23 - 23.03
0.908 - 0.938 - 0.969 15 23.04 - 23.81 - 24.61
0.970 - 1.000 - 1.032 16 24.62 - 25.40 - 26.20
1.033 - 1.063 - 1.094 17 26.21 - 26.99 - 27.79
1.095 - 1.125 - 1.157 18 27.80 - 28.58 - 29.38
1.158 - 1.188 - 1.219 19 29.39 - 30.16 - 30.96
1.220 - 1.250 - 1.282 20 30.97 - 31.75 - 32.55
1.283 - 1.313 - 1.344 21 32.56 - 33.34 - 34.14
1.345 - 1.375 - 1.407 22 34.15 - 34.93 - 35.73
1.408 - 1.438 - 1.469 23 35.74 - 36.51 - 37.31
1.470 - 1.500 - 1.532 24 37.32 - 38.10 - 38.90
1.533 - 1.563 - 1.594 25 38.91 - 39.69 - 40.49
1.595 - 1.625 - 1.657 26 40.50 - 41.28 - 42.08
1.658 - 1.688 - 1.719 27 42.09 - 42.86 - 43.66
1.720 - 1.750 - 1.782 28 43.67 - 44.45 - 45.25
1.783 - 1.813 - 1.844 29 45.26 - 46.04 - 46.84
1.845 - 1.875 - 1.907 30 46.85 - 47.63 - 48.43
1.908 - 1.938 - 1.969 31 48.44 - 49.21 - 50.01
1.970 - 2.000 - 2.032 32 50.02 - 50.80 - 51.60
2.033 - 2.063 - 2.094 33 51.61 - 52.39 - 53.19
2.095 - 2.125 - 2.157 34 53.20 - 53.98 - 54.78
  Inches Ramer MM
Min   Nominal   Max Dash No. Min   Nominal   Max
70- 2.158 - 2.188 - 2.219 35 54.79 - 55.56 - 56.36
2.220 - 2.250 - 2.282 36 56.37 - 57.15 - 57.95
2.283 - 2.313 - 2.344 37 57.96 - 58.74 - 59.54
2.345 - 2.375 - 2.407 38 59.55 - 60.33 - 61.13
2.408 - 2.438 - 2.469 39 61.14 - 61.91 - 62.71
2.470 - 2.500 - 2.532 40 62.72 - 63.50 - 64.30
2.533 - 2.563 - 2.594 41 64.31 - 65.09 - 65.89
2.595 - 2.625 - 2.657 42 65.90 - 66.68 - 67.48
2.658 - 2.688 - 2.719 43 67.49 - 68.26 - 69.06
2.720 - 2.750 - 2.782 44 69.07 - 69.85 - 70.65
2.783 - 2.813 - 2.844 45 70.66 - 71.44 - 72.24
2.845 - 2.875 - 2.907 46 72.25 - 73.03 - 73.83
2.908 - 2.938 - 2.969 47 73.84 - 74.61 - 75.41
2.970 - 3.000 - 3.032 48 75.42 - 76.20 - 77.00
3.033 - 3.063 - 3.094 49 77.01 - 77.79 - 78.59
3.095 - 3.125 - 3.157 50 78.60 - 79.38 - 80.18
3.158 - 3.188 - 3.219 51 80.19 - 80.96 - 81.76
3.220 - 3.250 - 3.282 52 81.77 - 82.55 - 83.35
3.283 - 3.313 - 3.344 53 83.36 - 84.14 - 84.94
3.345 - 3.375 - 3.407 54 84.95 - 85.73 - 86.53
3.408 - 3.438 - 3.469 55 86.54 - 87.31 - 88.11
3.470 - 3.500 - 3.532 56 88.12 - 88.90 - 89.70
3.533 - 3.563 - 3.595 57 89.71 - 90.49 - 91.30
77 Series

For ID Plugging and Charging of Radiator Inlet/Outlet and Other Tubing

Features:

  • For low pressure ID plugging and charging of radiator inlet/outlet and other types of tubing
  • Special sizes available
Model Maximum Pressure
77 Please Contact Us
Download Chart
  Tube ID Range
  Inches Ramer MM
Model Min   Nominal   Max Dash No. Min   Nominal   Max
77- 0.720 - 0.750 - 0.782 12 18.29 - 19.05 - 19.85
0.783 - 0.813 - 0.844 13 19.86 - 20.64 - 21.44
0.845 - 0.875 - 0.907 14 21.45 - 22.23 - 23.03
0.908 - 0.938 - 0.969 15 23.04 - 23.81 - 24.61
0.970 - 1.000 - 1.032 16 24.62 - 25.40 - 26.20
1.033 - 1.063 - 1.094 17 26.21 - 26.99 - 27.79
1.095 - 1.125 - 1.157 18 27.80 - 28.58 - 29.38
1.158 - 1.188 - 1.219 19 29.39 - 30.16 - 30.96
1.220 - 1.250 - 1.282 20 30.97 - 31.75 - 32.55
1.283 - 1.313 - 1.344 21 32.56 - 33.34 - 34.14
1.345 - 1.375 - 1.407 22 34.15 - 34.93 - 35.73
1.408 - 1.438 - 1.469 23 35.74 - 36.51 - 37.31
1.470 - 1.500 - 1.532 24 37.32 - 38.10 - 38.90
1.533 - 1.563 - 1.594 25 38.91 - 39.69 - 40.49
1.595 - 1.625 - 1.657 26 40.50 - 41.28 - 42.08
1.658 - 1.688 - 1.719 27 42.09 - 42.86 - 43.66
1.720 - 1.750 - 1.782 28 43.67 - 44.45 - 45.25
1.783 - 1.813 - 1.844 29 45.26 - 46.04 - 46.84
1.845 - 1.875 - 1.907 30 46.85 - 47.63 - 48.43
1.908 - 1.938 - 1.969 31 48.44 - 49.21 - 50.01
1.970 - 2.000 - 2.032 32 50.02 - 50.80 - 51.60
2.033 - 2.063 - 2.094 33 51.61 - 52.39 - 53.19
2.095 - 2.125 - 2.157 34 53.20 - 53.98 - 54.78
  Inches Ramer MM
Min   Nominal   Max Dash No. Min   Nominal   Max
77- 2.158 - 2.188 - 2.219 35 54.79 - 55.56 - 56.36
2.220 - 2.250 - 2.282 36 56.37 - 57.15 - 57.95
2.283 - 2.313 - 2.344 37 57.96 - 58.74 - 59.54
2.345 - 2.375 - 2.407 38 59.55 - 60.33 - 61.13
2.408 - 2.438 - 2.469 39 61.14 - 61.91 - 62.71
2.470 - 2.500 - 2.532 40 62.72 - 63.50 - 64.30
2.533 - 2.563 - 2.594 41 64.31 - 65.09 - 65.89
2.595 - 2.625 - 2.657 42 65.90 - 66.68 - 67.48
2.658 - 2.688 - 2.719 43 67.49 - 68.26 - 69.06
2.720 - 2.750 - 2.782 44 69.07 - 69.85 - 70.65
2.783 - 2.813 - 2.844 45 70.66 - 71.44 - 72.24
2.845 - 2.875 - 2.907 46 72.25 - 73.03 - 73.83
2.908 - 2.938 - 2.969 47 73.84 - 74.61 - 75.41
2.970 - 3.000 - 3.032 48 75.42 - 76.20 - 77.00
3.033 - 3.063 - 3.094 49 77.01 - 77.79 - 78.59
3.095 - 3.125 - 3.157 50 78.60 - 79.38 - 80.18
3.158 - 3.188 - 3.219 51 80.19 - 80.96 - 81.76
3.220 - 3.250 - 3.282 52 81.77 - 82.55 - 83.35
3.283 - 3.313 - 3.344 53 83.36 - 84.14 - 84.94
3.345 - 3.375 - 3.407 54 84.95 - 85.73 - 86.53
3.408 - 3.438 - 3.469 55 86.54 - 87.31 - 88.11
3.470 - 3.500 - 3.532 56 88.12 - 88.90 - 89.70
3.533 - 3.563 - 3.595 57 89.71 - 90.49 - 91.30