Ramer Products

30 Series

For OD Sealing of Tubes Under Low Pressure

Features:

  • Excellent for low pressure, barbed, or beaded tubes
  • Cam-action color coded handles for instant size recognition
  • Vacuum to 10 microns
Model Maximum Pressure
30-31-32 100 PSI 7Kg/cm², 7 Bar
(Pressure is Based on Smooth Straight Tube
All Other Tube Type Please Contact us for Pressure Rating)

Tube Types

Barbed Tube Straight Tube (ST) Beaded Tube
Barbed Straight Beaded
(BB) (ST) (BE)
Download Chart
  Tube OD Range
Inches Ramer MM
Model Min Nominal Max Dash No. Min Nominal Max
30- 0.084 0.094 0.104 1.5 2.13 2.38 2.64
0.115 0.125 0.135 2 2.92 3.18 3.43
0.131 0.141 0.151 2.2 3.32 3.57 3.83
0.146 0.156 0.166 2.5 3.72 3.97 4.22
0.162 0.172 0.182 2.7 4.11 4.37 4.62
0.178 0.188 0.198 3 4.51 4.76 5.02
0.209 0.219 0.229 3.5 5.30 5.56 5.81
0.215 0.225 0.235 3.6 5.46 5.72 5.97
30- 0.228 0.238 0.248 3.8 5.78 6.03 6.29
0.240 0.250 0.260 4 6.10 6.35 6.60
0.253 0.263 0.273 4.2 6.41 6.67 6.92
0.284 0.294 0.304 4.7 7.21 7.46 7.72
0.303 0.313 0.323 5 7.68 7.94 8.19
0.315 0.325 0.335 5.2 8.00 8.26 8.51
0.334 0.344 0.354 5.5 8.48 8.73 8.99
0.340 0.350 0.360 5.6 8.64 8.89 9.14
0.346 0.356 0.366 5.7 8.80 9.05 9.30
0.365 0.375 0.385 6 9.27 9.53 9.78
0.378 0.388 0.398 6.2 9.59 9.84 10.10
0.396 0.406 0.416 6.5 10.07 10.32 10.57
0.415 0.425 0.435 6.8 10.54 10.80 11.05
0.428 0.438 0.448 7 10.86 11.11 11.37
0.440 0.450 0.460 7.2 11.18 11.43 11.68
0.459 0.469 0.479 7.5 11.65 11.91 12.16
0.478 0.488 0.498 7.8 12.13 12.38 12.64
31- 0.490 0.500 0.510 8 12.45 12.70 12.95
0.521 0.531 0.541 8.5 13.24 13.49 13.75
0.553 0.563 0.573 9 14.03 14.29 14.54
0.584 0.594 0.604 9.5 14.83 15.08 15.34
0.615 0.625 0.635 10 15.62 15.88 16.13
32- 0.678 0.688 0.698 11 17.21 17.46 17.72
0.740 0.750 0.760 12 18.80 19.05 19.30
0.803 0.813 0.823 13 20.38 20.64 20.89
0.865 0.875 0.885 14 21.97 22.23 22.48
0.928 0.938 0.948 15 23.56 23.81 24.07
0.990 1.000 1.010 16 25.15 25.40 25.65
40 Series

For OD Gripping and Sealing of Straight Tubes

40 Series

Features:

  • Seals on OD rather than on the end of tubes for longer seal life
  • Cam-action color coded handles for instant size recognition
  • Vacuum to 10 microns
Model Maximum Pressure
40 750 PSI 53Kg/cm², 52 Bar
41-42 500 PSI 35Kg/cm², 34 Bar

Tube Types

Straight Tube (ST)
Straight
(ST)
Download Chart
  Tube OD Range
Inches Ramer MM
Model Min Nominal Max Dash No. Min Nominal Max
40- 0.084 0.094 0.104 1.5 2.13 2.38 2.64
0.115 0.125 0.135 2 2.92 3.18 3.43
0.131 0.141 0.151 2.2 3.32 3.57 3.83
0.146 0.156 0.166 2.5 3.72 3.97 4.22
0.162 0.172 0.182 2.7 4.11 4.37 4.62
0.178 0.188 0.198 3 4.51 4.76 5.02
0.209 0.219 0.229 3.5 5.30 5.56 5.81
0.215 0.225 0.235 3.6 5.46 5.72 5.97
40- 0.228 0.238 0.248 3.8 5.78 6.03 6.29
0.240 0.250 0.260 4 6.10 6.35 6.60
0.253 0.263 0.273 4.2 6.41 6.67 6.92
0.284 0.294 0.304 4.7 7.21 7.46 7.72
0.303 0.313 0.323 5 7.68 7.94 8.19
0.315 0.325 0.335 5.2 8.00 8.26 8.51
0.334 0.344 0.354 5.5 8.48 8.73 8.99
0.340 0.350 0.360 5.6 8.64 8.89 9.14
0.346 0.356 0.366 5.7 8.80 9.05 9.30
0.365 0.375 0.385 6 9.27 9.53 9.78
0.378 0.388 0.398 6.2 9.59 9.84 10.10
0.396 0.406 0.416 6.5 10.07 10.32 10.57
0.415 0.425 0.435 6.8 10.54 10.80 11.05
0.428 0.438 0.448 7 10.86 11.11 11.37
0.440 0.450 0.460 7.2 11.18 11.43 11.68
0.459 0.469 0.479 7.5 11.65 11.91 12.16
0.478 0.488 0.498 7.8 12.13 12.38 12.64
41- 0.490 0.500 0.510 8 12.45 12.70 12.95
0.521 0.531 0.541 8.5 13.24 13.49 13.75
0.553 0.563 0.573 9 14.03 14.29 14.54
0.584 0.594 0.604 9.5 14.83 15.08 15.34
0.615 0.625 0.635 10 15.62 15.88 16.13
42- 0.678 0.688 0.698 11 17.21 17.46 17.72
0.740 0.750 0.760 12 18.80 19.05 19.30
0.803 0.813 0.823 13 20.38 20.64 20.89
0.865 0.875 0.885 14 21.97 22.23 22.48
0.928 0.938 0.948 15 23.56 23.81 24.07
0.990 1.000 1.010 16 25.15 25.40 25.65
50 Series

For OD Gripping and End Sealing of Short Tubes

40 Series

Features:

  • End sealing for short tube engagment
  • Cam-action color coded handles for instant size recognition
  • Vacuum to 10 microns
Model Maximum Pressure
50-51-52 Please Contact Us

Tube Types

Straight Tube (ST) Short Tubes (SH)
Straight Short
(ST) (SH)
Download Chart
  Tube OD Range
Inches Ramer MM
Model Min Nominal Max Dash No. Min Nominal Max
50- 0.228 0.238 0.248 3.8 5.78 6.03 6.29
0.240 0.250 0.260 4 6.10 6.35 6.60
0.253 0.263 0.273 4.2 6.41 6.67 6.92
0.284 0.294 0.304 4.7 7.21 7.46 7.72
0.303 0.313 0.323 5 7.68 7.94 8.19
0.315 0.325 0.335 5.2 8.00 8.26 8.51
0.334 0.344 0.354 5.5 8.48 8.73 8.99
0.340 0.350 0.360 5.6 8.64 8.89 9.14
0.346 0.356 0.366 5.7 8.80 9.05 9.30
0.365 0.375 0.385 6 9.27 9.53 9.78
0.378 0.388 0.398 6.2 9.59 9.84 10.10
0.396 0.406 0.416 6.5 10.07 10.32 10.57
0.415 0.425 0.435 6.8 10.54 10.80 11.05
0.428 0.438 0.448 7 10.86 11.11 11.37
0.440 0.450 0.460 7.2 11.18 11.43 11.68
0.459 0.469 0.479 7.5 11.65 11.91 12.16
0.478 0.488 0.498 7.8 12.13 12.38 12.64
51- 0.490 0.500 0.510 8 12.45 12.70 12.95
0.521 0.531 0.541 8.5 13.24 13.49 13.75
0.553 0.563 0.573 9 14.03 14.29 14.54
0.584 0.594 0.604 9.5 14.83 15.08 15.34
0.615 0.625 0.635 10 15.62 15.88 16.13
52- 0.678 0.688 0.698 11 17.21 17.46 17.72
0.740 0.750 0.760 12 18.80 19.05 19.30
0.803 0.813 0.823 13 20.38 20.64 20.89
0.865 0.875 0.885 14 21.97 22.23 22.48
0.928 0.938 0.948 15 23.56 23.81 24.07
0.990 1.000 1.010 16 25.15 25.40 25.65