Ramer Products
20 Series
For ID Gripping and Sealing of Shot and Blind Openings
Features:
- Grips and seals on the ID of short tubes, blind holes and other restricted spaces
- Pressure-assist feature enables tool to grip and seal more effectively as pressure increases. Tool cannot be removed until pressure decreases to safe level
- Vacuum to 10 microns
| Model | Maximum Pressure | |
|---|---|---|
| 201 | 750 PSI | 53Kg/cm², 52 Bar |
| 202 | 500 PSI | 35Kg/cm², 34 Bar |
| 203-204 | Please Contact Us | |
Tube Types
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Barbed | Straight | Expanded | Short | Swaged | Beaded |
| (BB) | (ST) | (EX) | (SH) | (SW) | (BE) |
| Download Chart | |||||||||||||||
| Tube ID Range | Tube ID Range | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Inches | Size | MM | Model | Inches | Size | MM | ||||||||
| 201 | 0.365 | - | 0.385 | 0.375 | 9.30 | - | 9.78 | 202 | 0.625 | - | 0.645 | 0.635 | 15.88 | - | 16.38 |
| 0.386 | - | 0.405 | 0.395 | 9.88 | - | 10.29 | 0.646 | - | 0.665 | 0.655 | 16.48 | - | 16.89 | ||
| 0.406 | - | 0.425 | 0.415 | 10.39 | - | 10.80 | 0.666 | - | 0.685 | 0.675 | 16.99 | - | 17.40 | ||
| 0.426 | - | 0.445 | 0.435 | 10.90 | - | 11.30 | 0.686 | - | 0.705 | 0.695 | 17.50 | - | 17.91 | ||
| 0.446 | - | 0.465 | 0.455 | 11.40 | - | 11.81 | 0.706 | - | 0.725 | 0.715 | 18.01 | - | 18.42 | ||
| 0.466 | - | 0.485 | 0.475 | 11.91 | - | 12.32 | 0.726 | - | 0.745 | 0.735 | 18.52 | - | 18.92 | ||
| 0.486 | - | 0.505 | 0.495 | 12.42 | - | 12.83 | 0.746 | - | 0.765 | 0.755 | 19.02 | - | 19.43 | ||
| 0.506 | - | 0.525 | 0.515 | 12.93 | - | 13.34 | 0.766 | - | 0.785 | 0.775 | 19.53 | - | 19.94 | ||
| 0.526 | - | 0.545 | 0.535 | 13.44 | - | 13.84 | 0.786 | - | 0.805 | 0.795 | 20.04 | - | 20.45 | ||
| 0.546 | - | 0.565 | 0.555 | 13.94 | - | 14.35 | 0.806 | - | 0.825 | 0.815 | 20.55 | - | 20.96 | ||
| 0.566 | - | 0.585 | 0.575 | 14.45 | - | 14.86 | 0.826 | - | 0.845 | 0.835 | 21.06 | - | 21.46 | ||
| 0.586 | - | 0.605 | 0.595 | 14.96 | - | 15.37 | 0.846 | - | 0.865 | 0.855 | 21.56 | - | 21.97 | ||
| 0.606 | - | 0.625 | 0.615 | 15.47 | - | 15.88 | 0.866 | - | 0.885 | 0.875 | 22.07 | - | 22.48 | ||
| 0.626 | - | 0.645 | 0.635 | 15.98 | - | 16.38 | 0.886 | - | 0.905 | 0.895 | 22.58 | - | 22.99 | ||
| 0.906 | - | 0.925 | 0.915 | 23.09 | - | 23.50 | |||||||||
| 0.926 | - | 0.945 | 0.935 | 23.60 | - | 24.00 | |||||||||
| 0.946 | - | 0.965 | 0.955 | 24.10 | - | 24.51 | |||||||||
| 0.966 | - | 0.985 | 0.975 | 24.61 | - | 25.02 | |||||||||
| Tube ID Range | Tube ID Range | ||||||||||||||
| Model | Inches | Size | MM | Model | Inches | Size | MM | ||||||||
| 203 | 0.966 | - | 0.985 | 0.975 | 24.50 | - | 25.02 | 204 | 1.386 | - | 1.405 | 1.395 | 35.20 | - | 35.69 |
| 0.986 | - | 1.005 | 0.995 | 25.12 | - | 25.53 | 1.406 | - | 1.425 | 1.415 | 35.79 | - | 36.20 | ||
| 1.006 | - | 1.025 | 1.015 | 25.63 | - | 26.04 | 1.426 | - | 1.445 | 1.435 | 36.30 | - | 36.70 | ||
| 1.026 | - | 1.045 | 1.035 | 26.14 | - | 26.54 | 1.446 | - | 1.465 | 1.455 | 36.80 | - | 37.21 | ||
| 1.046 | - | 1.065 | 1.055 | 26.64 | - | 27.05 | 1.466 | - | 1.485 | 1.475 | 37.31 | - | 37.72 | ||
| 1.066 | - | 1.085 | 1.075 | 27.15 | - | 27.56 | 1.486 | - | 1.505 | 1.495 | 37.82 | - | 38.23 | ||
| 1.086 | - | 1.105 | 1.095 | 27.66 | - | 28.07 | |||||||||
| 1.106 | - | 1.125 | 1.115 | 28.17 | - | 28.58 | |||||||||
| 1.126 | - | 1.145 | 1.135 | 28.68 | - | 29.08 | |||||||||
| 1.146 | - | 1.165 | 1.155 | 29.18 | - | 29.59 | |||||||||
| 1.166 | - | 1.185 | 1.175 | 29.69 | - | 30.10 | |||||||||
| 1.186 | - | 1.205 | 1.195 | 30.20 | - | 30.61 | |||||||||
| 1.206 | - | 1.225 | 1.215 | 30.71 | - | 31.12 | |||||||||
| 1.226 | - | 1.245 | 1.235 | 31.22 | - | 31.62 | |||||||||
| 1.246 | - | 1.265 | 1.255 | 31.72 | - | 32.13 | |||||||||
| 1.266 | - | 1.285 | 1.275 | 32.23 | - | 32.64 | |||||||||
| 1.286 | - | 1.305 | 1.295 | 32.74 | - | 33.15 | |||||||||
| 1.306 | - | 1.325 | 1.315 | 33.25 | - | 33.66 | |||||||||
| 1.326 | - | 1.345 | 1.335 | 33.76 | - | 34.16 | |||||||||
| 1.346 | - | 1.365 | 1.355 | 34.26 | - | 34.67 | |||||||||
| 1.366 | - | 1.385 | 1.375 | 34.77 | - | 35.18 | |||||||||
80 Series
For Plugging tube ID Under Pressure or Vacuum
Features:
- Grips and seals on the ID of short tubes, blind holes and other restricted spaces
- Vacuum to 10 microns
| Model | Maximum Pressure | |
|---|---|---|
| 80-81 | 750 PSI | 53Kg/cm², 52 Bar |
Tube Types
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Barbed | Straight | Expanded | Short | Swaged | Beaded |
| (BB) | (ST) | (EX) | (SH) | (SW) | (BE) |
| Download Chart | |||||||||||||||
| Tube ID Range | Tube ID Range | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Inches | Size | MM | Model | Inches | Size | MM | ||||||||
| 80 | 0.380 | - | 0.400 | 0.390 | 9.65 | - | 10.16 | 81 | 0.620 | - | 0.640 | 0.630 | 15.75 | - | 16.26 |
| 0.432 | - | 0.452 | 0.442 | 10.97 | - | 11.48 | 0.682 | - | 0.702 | 0.692 | 17.32 | - | 17.83 | ||
| 0.475 | - | 0.495 | 0.485 | 12.07 | - | 12.57 | 0.750 | - | 0.770 | 0.760 | 19.05 | - | 19.56 | ||
| 0.495 | - | 0.515 | 0.505 | 12.57 | - | 13.08 | 0.813 | - | 0.833 | 0.823 | 20.65 | - | 21.16 | ||
| 0.525 | - | 0.545 | 0.535 | 13.34 | - | 13.84 | 0.875 | - | 0.895 | 0.885 | 22.23 | - | 22.73 | ||
| 0.558 | - | 0.578 | 0.568 | 14.17 | - | 14.68 | 0.905 | - | 0.925 | 0.915 | 22.99 | - | 23.50 | ||






