Ramer Products
14 Series
For Charging of Short or Expanded Tubes
Features:
- Opposing force of collet and seal minimize tube distortion or damage
- Pressure-assist feature enables tool to grip and seal more effectively as pressure increases. Tool cannot be removed until pressure decreases to safe level
- Vacuum to 10 microns
| Model | Maximum Pressure | |
|---|---|---|
| 141-146 | 750 PSI | 53Kg/cm², 52 Bar |
| 147-149 | 600 PSI | 42Kg/cm²,41 Bar |
Tube Types
![]() |
![]() |
![]() |
![]() |
| Straight | Expanded | Short | Swaged |
| (ST) | (EX) | (SH) | (SW) |
| Download Chart | |||||||||||||||
| Tube ID Range | Tube OD Range | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Inches | Seal Size | MM | Inches | Collet Size | MM | |||||||||
| 141 | 0.306 | - | 0.325 | 0.315 | 7.77 | - | 8.26 | 0.320 | - | 0.339 | 0.330 | 8.13 | - | 8.61 | |
| 0.326 | - | 0.345 | 0.335 | 8.27 | - | 8.76 | 0.340 | - | 0.359 | 0.350 | 8.62 | - | 9.12 | ||
| 0.346 | - | 0.365 | 0.355 | 8.77 | - | 9.27 | 0.360 | - | 0.379 | 0.370 | 9.13 | - | 9.63 | ||
| 0.366 | - | 0.385 | 0.375 | 9.28 | - | 9.78 | 0.380 | - | 0.399 | 0.390 | 9.64 | - | 10.13 | ||
| 0.386 | - | 0.405 | 0.395 | 9.79 | - | 10.29 | 0.400 | - | 0.419 | 0.410 | 10.14 | - | 10.64 | ||
| 0.406 | - | 0.425 | 0.415 | 10.30 | - | 10.80 | 0.420 | - | 0.439 | 0.430 | 10.65 | - | 11.15 | ||
| 0.426 | - | 0.445 | 0.435 | 10.81 | - | 11.30 | 0.440 | - | 0.459 | 0.450 | 11.16 | - | 11.66 | ||
| Model | Inches | Seal Size | MM | Inches | Collet Size | MM | |||||||||
| 142 | 0.306 | - | 0.325 | 0.315 | 7.77 | - | 8.26 | 0.460 | - | 0.479 | 0.470 | 11.67 | - | 12.17 | |
| 0.326 | - | 0.345 | 0.335 | 8.27 | - | 8.76 | 0.480 | - | 0.499 | 0.490 | 12.18 | - | 12.67 | ||
| 0.346 | - | 0.365 | 0.355 | 8.77 | - | 9.27 | 0.500 | - | 0.519 | 0.510 | 12.68 | - | 13.18 | ||
| 0.366 | - | 0.385 | 0.375 | 9.28 | - | 9.78 | 0.520 | - | 0.539 | 0.530 | 13.19 | - | 13.69 | ||
| 0.386 | - | 0.405 | 0.395 | 9.79 | - | 10.29 | 0.540 | - | 0.559 | 0.550 | 13.70 | - | 14.20 | ||
| 0.406 | - | 0.425 | 0.415 | 10.30 | - | 10.80 | 0.560 | - | 0.579 | 0.570 | 14.21 | - | 14.71 | ||
| 0.426 | - | 0.445 | 0.435 | 10.81 | - | 11.30 | 0.580 | - | 0.599 | 0.590 | 14.72 | - | 15.21 | ||
| 0.446 | - | 0.465 | 0.455 | 11.31 | - | 11.81 | 0.600 | - | 0.619 | 0.610 | 15.22 | - | 15.72 | ||
| 0.466 | - | 0.485 | 0.475 | 11.82 | - | 12.32 | 0.620 | - | 0.639 | 0.630 | 15.73 | - | 16.23 | ||
| 0.486 | - | 0.505 | 0.495 | 12.33 | - | 12.83 | |||||||||
| 0.506 | - | 0.525 | 0.515 | 12.84 | - | 13.34 | |||||||||
| 0.526 | - | 0.545 | 0.535 | 13.35 | - | 13.84 | |||||||||
| 0.546 | - | 0.565 | 0.555 | 13.85 | - | 14.35 | |||||||||
| 0.566 | - | 0.585 | 0.575 | 14.36 | - | 14.86 | |||||||||
| 0.586 | - | 0.605 | 0.595 | 14.87 | - | 15.37 | |||||||||
| 0.606 | - | 0.625 | 0.615 | 15.38 | - | 15.88 | |||||||||
| Model | Inches | Seal Size | MM | Inches | Collet Size | MM | |||||||||
| 143 | 0.546 | - | 0.565 | 0.555 | 13.85 | - | 14.35 | 0.640 | - | 0.659 | 0.650 | 16.24 | - | 16.74 | |
| 0.566 | - | 0.585 | 0.575 | 14.36 | - | 14.86 | 0.660 | - | 0.679 | 0.670 | 16.75 | - | 17.25 | ||
| 0.586 | - | 0.605 | 0.595 | 14.87 | - | 15.37 | 0.680 | - | 0.699 | 0.690 | 17.26 | - | 17.75 | ||
| 0.606 | - | 0.625 | 0.615 | 15.38 | - | 15.88 | 0.700 | - | 0.719 | 0.710 | 17.76 | - | 18.26 | ||
| 0.626 | - | 0.645 | 0.635 | 15.89 | - | 16.38 | 0.720 | - | 0.739 | 0.730 | 18.27 | - | 18.77 | ||
| 0.646 | - | 0.665 | 0.655 | 16.39 | - | 16.89 | 0.740 | - | 0.759 | 0.750 | 18.78 | - | 19.28 | ||
| 0.666 | - | 0.685 | 0.675 | 16.90 | - | 17.40 | 0.760 | - | 0.779 | 0.770 | 19.29 | - | 19.79 | ||
| 0.686 | - | 0.705 | 0.695 | 17.41 | - | 17.91 | 0.780 | - | 0.799 | 0.790 | 19.80 | - | 20.29 | ||
| 0.706 | - | 0.725 | 0.715 | 17.92 | - | 18.42 | 0.800 | - | 0.819 | 0.810 | 20.30 | - | 20.80 | ||
| 0.726 | - | 0.745 | 0.735 | 18.43 | - | 18.92 | 0.820 | - | 0.839 | 0.830 | 20.81 | - | 21.31 | ||
| 0.746 | - | 0.765 | 0.755 | 18.93 | - | 19.43 | |||||||||
| 0.766 | - | 0.785 | 0.775 | 19.44 | - | 19.94 | |||||||||
| 0.786 | - | 0.805 | 0.795 | 19.95 | - | 20.45 | |||||||||
| 0.806 | - | 0.825 | 0.815 | 20.46 | - | 20.96 | |||||||||
| Model | Inches | Seal Size | MM | Inches | Collet Size | MM | |||||||||
| 144 | 0.546 | - | 0.565 | 0.555 | 13.85 | - | 14.35 | 0.840 | - | 0.859 | 0.850 | 21.32 | - | 21.82 | |
| 0.566 | - | 0.585 | 0.575 | 14.36 | - | 14.86 | 0.860 | - | 0.879 | 0.870 | 21.83 | - | 22.33 | ||
| 0.586 | - | 0.605 | 0.595 | 14.87 | - | 15.37 | 0.880 | - | 0.899 | 0.890 | 22.34 | - | 22.83 | ||
| 0.606 | - | 0.625 | 0.615 | 15.38 | - | 15.88 | 0.900 | - | 0.919 | 0.910 | 22.84 | - | 23.34 | ||
| 0.626 | - | 0.645 | 0.635 | 15.89 | - | 16.38 | 0.920 | - | 0.939 | 0.930 | 23.35 | - | 23.85 | ||
| 0.646 | - | 0.665 | 0.655 | 16.39 | - | 16.89 | 0.940 | - | 0.959 | 0.950 | 23.86 | - | 24.36 | ||
| 0.666 | - | 0.685 | 0.675 | 16.90 | - | 17.40 | 0.960 | - | 0.979 | 0.970 | 24.37 | - | 24.87 | ||
| 0.686 | - | 0.705 | 0.695 | 17.41 | - | 17.91 | 0.980 | - | 0.999 | 0.990 | 24.88 | - | 25.37 | ||
| 0.706 | - | 0.725 | 0.715 | 17.92 | - | 18.42 | 1.000 | - | 1.019 | 1.010 | 25.38 | - | 25.88 | ||
| 0.726 | - | 0.745 | 0.735 | 18.43 | - | 18.92 | |||||||||
| 0.746 | - | 0.765 | 0.755 | 18.93 | - | 19.43 | |||||||||
| 0.766 | - | 0.785 | 0.775 | 19.44 | - | 19.94 | |||||||||
| 0.786 | - | 0.805 | 0.795 | 19.95 | - | 20.45 | |||||||||
| 0.806 | - | 0.825 | 0.815 | 20.46 | - | 20.96 | |||||||||
| 0.826 | - | 0.845 | 0.835 | 20.97 | - | 21.46 | |||||||||
| 0.846 | - | 0.865 | 0.855 | 21.47 | - | 21.97 | |||||||||
| 0.866 | - | 0.885 | 0.875 | 21.98 | - | 22.48 | |||||||||
| 0.886 | - | 0.905 | 0.895 | 22.49 | - | 22.99 | |||||||||
| 0.906 | - | 0.925 | 0.915 | 23.00 | - | 23.50 | |||||||||
| 0.926 | - | 0.945 | 0.935 | 23.51 | - | 24.00 | |||||||||
| 0.946 | - | 0.965 | 0.955 | 24.01 | - | 24.51 | |||||||||
| 0.966 | - | 0.985 | 0.975 | 24.52 | - | 25.02 | |||||||||
| 0.986 | - | 1.005 | 0.995 | 25.03 | - | 25.53 | |||||||||
| Model | Inches | Seal Size | MM | Inches | Collet Size | MM | |||||||||
| 145 | 0.926 | - | 0.945 | 0.935 | 23.51 | - | 24.00 | 1.020 | - | 1.039 | 1.030 | 25.89 | - | 26.39 | |
| 0.946 | - | 0.965 | 0.955 | 24.01 | - | 24.51 | 1.040 | - | 1.059 | 1.050 | 26.40 | - | 26.90 | ||
| 0.966 | - | 0.985 | 0.975 | 24.52 | - | 25.02 | 1.060 | - | 1.079 | 1.070 | 26.91 | - | 27.41 | ||
| 0.986 | - | 1.005 | 0.995 | 25.03 | - | 25.53 | 1.080 | - | 1.099 | 1.090 | 27.42 | - | 27.91 | ||
| 1.006 | - | 1.025 | 1.015 | 25.54 | - | 26.04 | 1.100 | - | 1.119 | 1.110 | 27.92 | - | 28.42 | ||
| 1.026 | - | 1.045 | 1.035 | 26.05 | - | 26.54 | 1.120 | - | 1.139 | 1.130 | 28.43 | - | 28.93 | ||
| 1.046 | - | 1.065 | 1.055 | 26.55 | - | 27.05 | 1.140 | - | 1.159 | 1.150 | 28.94 | - | 29.44 | ||
| 1.066 | - | 1.085 | 1.075 | 27.06 | - | 27.56 | 1.160 | - | 1.179 | 1.170 | 29.45 | - | 29.95 | ||
| 1.086 | - | 1.105 | 1.095 | 27.57 | - | 28.07 | 1.180 | - | 1.199 | 1.190 | 29.96 | - | 30.45 | ||
| 1.106 | - | 1.125 | 1.115 | 28.08 | - | 28.58 | 1.200 | - | 1.219 | 1.210 | 30.46 | - | 30.96 | ||
| 1.126 | - | 1.145 | 1.135 | 28.59 | - | 29.08 | 1.220 | - | 1.239 | 1.230 | 30.97 | - | 31.47 | ||
| 1.146 | - | 1.165 | 1.155 | 29.09 | - | 29.59 | 1.240 | - | 1.259 | 1.250 | 31.48 | - | 31.98 | ||
| 1.166 | - | 1.185 | 1.175 | 29.60 | - | 30.10 | 1.260 | - | 1.279 | 1.270 | 31.99 | - | 32.49 | ||
| 1.186 | - | 1.205 | 1.195 | 30.11 | - | 30.61 | 1.280 | - | 1.299 | 1.290 | 32.50 | - | 32.99 | ||
| 1.206 | - | 1.225 | 1.215 | 30.62 | - | 31.12 | |||||||||
| 1.226 | - | 1.245 | 1.235 | 31.13 | - | 31.62 | |||||||||
| 1.246 | - | 1.265 | 1.255 | 31.63 | - | 32.13 | |||||||||
| 1.266 | - | 1.285 | 1.275 | 32.14 | - | 32.64 | |||||||||
| Model | Inches | Seal Size | MM | Inches | Collet Size | MM | |||||||||
| 146 | 0.926 | - | 0.945 | 0.935 | 23.51 | - | 24.00 | 1.300 | - | 1.319 | 1.310 | 33.00 | - | 33.50 | |
| 0.946 | - | 0.965 | 0.955 | 24.01 | - | 24.51 | 1.320 | - | 1.339 | 1.330 | 33.51 | - | 34.01 | ||
| 0.966 | - | 0.985 | 0.975 | 24.52 | - | 25.02 | 1.340 | - | 1.359 | 1.350 | 34.02 | - | 34.52 | ||
| 0.986 | - | 1.005 | 0.995 | 25.03 | - | 25.53 | 1.360 | - | 1.379 | 1.370 | 34.53 | - | 35.03 | ||
| 1.006 | - | 1.025 | 1.015 | 25.54 | - | 26.04 | 1.380 | - | 1.399 | 1.390 | 35.04 | - | 35.53 | ||
| 1.026 | - | 1.045 | 1.035 | 26.05 | - | 26.54 | 1.400 | - | 1.419 | 1.410 | 35.54 | - | 36.04 | ||
| 1.046 | - | 1.065 | 1.055 | 26.55 | - | 27.05 | 1.420 | - | 1.439 | 1.430 | 36.05 | - | 36.55 | ||
| 1.066 | - | 1.085 | 1.075 | 27.06 | - | 27.56 | 1.440 | - | 1.459 | 1.450 | 36.56 | - | 37.06 | ||
| 1.086 | - | 1.105 | 1.095 | 27.57 | - | 28.07 | 1.460 | - | 1.479 | 1.470 | 37.07 | - | 37.57 | ||
| 1.106 | - | 1.125 | 1.115 | 28.08 | - | 28.58 | 1.480 | - | 1.499 | 1.490 | 37.58 | - | 38.07 | ||
| 1.126 | - | 1.145 | 1.135 | 28.59 | - | 29.08 | 1.500 | - | 1.519 | 1.510 | 38.08 | - | 38.58 | ||
| 1.146 | - | 1.165 | 1.155 | 29.09 | - | 29.59 | 1.520 | - | 1.539 | 1.530 | 38.59 | - | 39.09 | ||
| 1.166 | - | 1.185 | 1.175 | 29.60 | - | 30.10 | 1.540 | - | 1.559 | 1.550 | 39.10 | - | 39.60 | ||
| 1.186 | - | 1.205 | 1.195 | 30.11 | - | 30.61 | 1.560 | - | 1.579 | 1.570 | 39.61 | - | 40.11 | ||
| 1.206 | - | 1.225 | 1.215 | 30.62 | - | 31.12 | 1.580 | - | 1.599 | 1.590 | 40.12 | - | 40.61 | ||
| 1.226 | - | 1.245 | 1.235 | 31.13 | - | 31.62 | 1.600 | - | 1.619 | 1.610 | 40.62 | - | 41.12 | ||
| 1.246 | - | 1.265 | 1.255 | 31.63 | - | 32.13 | 1.620 | - | 1.639 | 1.630 | 41.13 | - | 41.63 | ||
| 1.266 | - | 1.285 | 1.275 | 32.14 | - | 32.64 | |||||||||
| 1.286 | - | 1.305 | 1.295 | 32.65 | - | 33.15 | |||||||||
| 1.306 | - | 1.325 | 1.315 | 33.16 | - | 33.66 | |||||||||
| 1.326 | - | 1.345 | 1.335 | 33.67 | - | 34.16 | |||||||||
| 1.346 | - | 1.365 | 1.355 | 34.17 | - | 34.67 | |||||||||
| 1.366 | - | 1.385 | 1.375 | 34.68 | - | 35.18 | |||||||||
| 1.386 | - | 1.405 | 1.395 | 35.19 | - | 35.69 | |||||||||
| 1.406 | - | 1.425 | 1.415 | 35.70 | - | 36.20 | |||||||||
| 1.426 | - | 1.445 | 1.435 | 36.21 | - | 36.70 | |||||||||
| 1.446 | - | 1.465 | 1.455 | 36.71 | - | 37.21 | |||||||||
| 1.466 | - | 1.485 | 1.475 | 37.22 | - | 37.72 | |||||||||
| 1.486 | - | 1.505 | 1.495 | 37.73 | - | 38.23 | |||||||||
| 1.506 | - | 1.525 | 1.515 | 38.24 | - | 38.74 | |||||||||
| 1.526 | - | 1.545 | 1.535 | 38.75 | - | 39.24 | |||||||||
| 1.546 | - | 1.565 | 1.555 | 39.25 | - | 39.75 | |||||||||
| 1.566 | - | 1.585 | 1.575 | 39.76 | - | 40.26 | |||||||||
| 1.586 | - | 1.605 | 1.595 | 40.27 | - | 40.77 | |||||||||
| 1.606 | - | 1.625 | 1.615 | 40.78 | - | 41.28 | |||||||||
| Model | Inches | Seal Size | MM | Inches | Collet Size | MM | |||||||||
| 147 | 1.486 | - | 1.505 | 1.495 | 37.73 | - | 38.23 | 1.640 | - | 1.659 | 1.650 | 41.64 | - | 42.14 | |
| 1.506 | - | 1.525 | 1.515 | 38.24 | - | 38.74 | 1.660 | - | 1.679 | 1.670 | 42.15 | - | 42.65 | ||
| 1.526 | - | 1.545 | 1.535 | 38.75 | - | 39.24 | 1.680 | - | 1.699 | 1.690 | 42.66 | - | 43.15 | ||
| 1.546 | - | 1.565 | 1.555 | 39.25 | - | 39.75 | 1.700 | - | 1.719 | 1.710 | 43.16 | - | 43.66 | ||
| 1.566 | - | 1.585 | 1.575 | 39.76 | - | 40.26 | 1.720 | - | 1.739 | 1.730 | 43.67 | - | 44.17 | ||
| 1.586 | - | 1.605 | 1.595 | 40.27 | - | 40.77 | 1.740 | - | 1.759 | 1.750 | 44.18 | - | 44.68 | ||
| 1.606 | - | 1.625 | 1.615 | 40.78 | - | 41.28 | 1.760 | - | 1.779 | 1.770 | 44.69 | - | 45.19 | ||
| 1.626 | - | 1.645 | 1.635 | 41.29 | - | 41.78 | 1.780 | - | 1.799 | 1.790 | 45.20 | - | 45.69 | ||
| 1.646 | - | 1.665 | 1.655 | 41.79 | - | 42.29 | 1.800 | - | 1.819 | 1.810 | 45.70 | - | 46.20 | ||
| 1.666 | - | 1.685 | 1.675 | 42.30 | - | 42.80 | 1.820 | - | 1.839 | 1.830 | 46.21 | - | 46.71 | ||
| 1.686 | - | 1.705 | 1.695 | 42.81 | - | 43.31 | 1.840 | - | 1.859 | 1.850 | 46.72 | - | 47.22 | ||
| 1.706 | - | 1.725 | 1.715 | 43.32 | - | 43.82 | 1.860 | - | 1.879 | 1.870 | 47.23 | - | 47.73 | ||
| 1.726 | - | 1.745 | 1.735 | 43.83 | - | 44.32 | 1.880 | - | 1.899 | 1.890 | 47.74 | - | 48.23 | ||
| 1.746 | - | 1.765 | 1.755 | 44.33 | - | 44.83 | 1.900 | - | 1.919 | 1.910 | 48.24 | - | 48.74 | ||
| 1.766 | - | 1.785 | 1.775 | 44.84 | - | 45.34 | 1.920 | - | 1.939 | 1.930 | 48.75 | - | 49.25 | ||
| 1.786 | - | 1.805 | 1.795 | 45.35 | - | 45.85 | 1.940 | - | 1.959 | 1.950 | 49.26 | - | 49.76 | ||
| 1.806 | - | 1.825 | 1.815 | 45.86 | - | 46.36 | 1.960 | - | 1.979 | 1.970 | 49.77 | - | 50.27 | ||
| 1.826 | - | 1.845 | 1.835 | 46.37 | - | 46.86 | 1.980 | - | 1.999 | 1.990 | 50.28 | - | 50.77 | ||
| 1.846 | - | 1.865 | 1.855 | 46.87 | - | 47.37 | 2.000 | - | 2.019 | 2.010 | 50.78 | - | 51.28 | ||
| 1.866 | - | 1.885 | 1.875 | 47.38 | - | 47.88 | 2.020 | - | 2.039 | 2.030 | 51.29 | - | 51.79 | ||
| 1.886 | - | 1.905 | 1.895 | 47.89 | - | 48.39 | 2.040 | - | 2.059 | 2.050 | 51.80 | - | 52.30 | ||
| 1.906 | - | 1.925 | 1.915 | 48.40 | - | 48.90 | 2.060 | - | 2.079 | 2.070 | 52.31 | - | 52.81 | ||
| 1.926 | - | 1.945 | 1.935 | 48.91 | - | 49.40 | 2.080 | - | 2.099 | 2.090 | 52.82 | - | 53.31 | ||
| 1.946 | - | 1.965 | 1.955 | 49.41 | - | 49.91 | 2.100 | - | 2.119 | 2.110 | 53.32 | - | 53.82 | ||
| 1.966 | - | 1.985 | 1.975 | 49.92 | - | 50.42 | |||||||||
| 1.986 | - | 2.005 | 1.995 | 50.43 | - | 50.93 | |||||||||
| 2.006 | - | 2.025 | 2.015 | 50.94 | - | 51.44 | |||||||||
| 2.026 | - | 2.045 | 2.035 | 51.45 | - | 51.94 | |||||||||
| 2.046 | - | 2.065 | 2.055 | 51.95 | - | 52.45 | |||||||||
| 2.066 | - | 2.085 | 2.075 | 52.46 | - | 52.96 | |||||||||
| 2.086 | - | 2.105 | 2.095 | 52.97 | - | 53.47 | |||||||||
| Model | Inches | Seal Size | MM | Inches | Collet Size | MM | |||||||||
| 148 | 2.106 | - | 2.125 | 2.115 | 53.48 | - | 53.98 | 2.120 | - | 2.139 | 2.130 | 53.83 | - | 54.33 | |
| 2.126 | - | 2.145 | 2.135 | 53.99 | - | 54.48 | 2.140 | - | 2.159 | 2.150 | 54.34 | - | 54.84 | ||
| 2.146 | - | 2.165 | 2.155 | 54.49 | - | 54.99 | 2.160 | - | 2.179 | 2.170 | 54.85 | - | 55.35 | ||
| 2.166 | - | 2.185 | 2.175 | 55.00 | - | 55.50 | 2.180 | - | 2.199 | 2.190 | 55.36 | - | 55.85 | ||
| 2.186 | - | 2.205 | 2.195 | 55.51 | - | 56.01 | 2.200 | - | 2.219 | 2.210 | 55.86 | - | 56.36 | ||
| 2.206 | - | 2.225 | 2.215 | 56.02 | - | 56.52 | 2.220 | - | 2.239 | 2.230 | 56.37 | - | 56.87 | ||
| 2.226 | - | 2.245 | 2.235 | 56.53 | - | 57.02 | 2.240 | - | 2.259 | 2.250 | 56.88 | - | 57.38 | ||
| 2.246 | - | 2.265 | 2.255 | 57.03 | - | 57.53 | 2.260 | - | 2.279 | 2.270 | 57.39 | - | 57.89 | ||
| 2.266 | - | 2.285 | 2.275 | 57.54 | - | 58.04 | 2.280 | - | 2.299 | 2.290 | 57.90 | - | 58.39 | ||
| 2.286 | - | 2.305 | 2.295 | 58.05 | - | 58.55 | 2.300 | - | 2.319 | 2.310 | 58.40 | - | 58.90 | ||
| 2.306 | - | 2.325 | 2.315 | 58.56 | - | 59.06 | 2.320 | - | 2.339 | 2.330 | 58.91 | - | 59.41 | ||
| 2.326 | - | 2.345 | 2.335 | 59.07 | - | 59.56 | 2.340 | - | 2.359 | 2.350 | 59.42 | - | 59.92 | ||
| 2.346 | - | 2.365 | 2.355 | 59.57 | - | 60.07 | 2.360 | - | 2.379 | 2.370 | 59.93 | - | 60.43 | ||
| 2.366 | - | 2.385 | 2.375 | 60.08 | - | 60.58 | 2.380 | - | 2.399 | 2.390 | 60.44 | - | 60.93 | ||
| 2.386 | - | 2.405 | 2.395 | 60.59 | - | 61.09 | 2.400 | - | 2.419 | 2.410 | 60.94 | - | 61.44 | ||
| 2.406 | - | 2.425 | 2.415 | 61.10 | - | 61.60 | 2.420 | - | 2.439 | 2.430 | 61.45 | - | 61.95 | ||
| 2.426 | - | 2.445 | 2.435 | 61.61 | - | 62.10 | 2.440 | - | 2.459 | 2.450 | 61.96 | - | 62.46 | ||
| 2.446 | - | 2.465 | 2.455 | 62.11 | - | 62.61 | 2.460 | - | 2.479 | 2.470 | 62.47 | - | 62.97 | ||
| 2.466 | - | 2.485 | 2.475 | 62.62 | - | 63.12 | 2.480 | - | 2.499 | 2.490 | 62.98 | - | 63.47 | ||
| 2.486 | - | 2.505 | 2.495 | 63.13 | - | 63.63 | 2.500 | - | 2.519 | 2.510 | 63.48 | - | 63.98 | ||
| 2.506 | - | 2.525 | 2.515 | 63.64 | - | 64.14 | 2.520 | - | 2.539 | 2.530 | 63.99 | - | 64.49 | ||
| 2.526 | - | 2.545 | 2.535 | 64.15 | - | 64.64 | 2.540 | - | 2.559 | 2.550 | 64.50 | - | 65.00 | ||
| 2.546 | - | 2.565 | 2.555 | 64.65 | - | 65.15 | 2.560 | - | 2.579 | 2.570 | 65.01 | - | 65.51 | ||
| 2.566 | - | 2.585 | 2.575 | 65.16 | - | 65.66 | 2.580 | - | 2.599 | 2.590 | 65.52 | - | 66.01 | ||
| 2.586 | - | 2.605 | 2.595 | 65.67 | - | 66.17 | 2.600 | - | 2.619 | 2.610 | 66.02 | - | 66.52 | ||
| 2.606 | - | 2.625 | 2.615 | 66.18 | - | 66.68 | 2.620 | - | 2.639 | 2.630 | 66.53 | - | 67.03 | ||
| Model | Inches | Seal Size | MM | Inches | Collet Size | MM | |||||||||
| 149 | 2.626 | - | 2.645 | 2.635 | 66.69 | - | 67.18 | 2.640 | - | 2.659 | 2.650 | 67.04 | - | 67.54 | |
| 2.646 | - | 2.665 | 2.655 | 67.19 | - | 67.69 | 2.660 | - | 2.679 | 2.670 | 67.55 | - | 68.05 | ||
| 2.666 | - | 2.685 | 2.675 | 67.70 | - | 68.20 | 2.680 | - | 2.699 | 2.690 | 68.06 | - | 68.55 | ||
| 2.686 | - | 2.705 | 2.695 | 68.21 | - | 68.71 | 2.700 | - | 2.719 | 2.710 | 68.56 | - | 69.06 | ||
| 2.706 | - | 2.725 | 2.715 | 68.72 | - | 69.22 | 2.720 | - | 2.739 | 2.730 | 69.07 | - | 69.57 | ||
| 2.726 | - | 2.745 | 2.735 | 69.23 | - | 69.72 | 2.740 | - | 2.759 | 2.750 | 69.58 | - | 70.08 | ||
| 2.746 | - | 2.765 | 2.755 | 69.73 | - | 70.23 | 2.760 | - | 2.779 | 2.770 | 70.09 | - | 70.59 | ||
| 2.766 | - | 2.785 | 2.775 | 70.24 | - | 70.74 | 2.780 | - | 2.799 | 2.790 | 70.60 | - | 71.09 | ||
| 2.786 | - | 2.805 | 2.795 | 70.75 | - | 71.25 | 2.800 | - | 2.819 | 2.810 | 71.10 | - | 71.60 | ||
| 2.806 | - | 2.825 | 2.815 | 71.26 | - | 71.76 | 2.820 | - | 2.839 | 2.830 | 71.61 | - | 72.11 | ||
| 2.826 | - | 2.845 | 2.835 | 71.77 | - | 72.26 | 2.840 | - | 2.859 | 2.850 | 72.12 | - | 72.62 | ||
| 2.846 | - | 2.865 | 2.855 | 72.27 | - | 72.77 | 2.860 | - | 2.879 | 2.870 | 72.63 | - | 73.13 | ||
| 2.866 | - | 2.885 | 2.875 | 72.78 | - | 73.28 | 2.880 | - | 2.899 | 2.890 | 73.14 | - | 73.63 | ||
| 2.886 | - | 2.905 | 2.895 | 73.29 | - | 73.79 | 2.900 | - | 2.919 | 2.910 | 73.64 | - | 74.14 | ||
| 2.906 | - | 2.925 | 2.915 | 73.80 | - | 74.30 | 2.920 | - | 2.939 | 2.930 | 74.15 | - | 74.65 | ||
| 2.926 | - | 2.945 | 2.935 | 74.31 | - | 74.80 | 2.940 | - | 2.959 | 2.950 | 74.66 | - | 75.16 | ||
| 2.946 | - | 2.965 | 2.955 | 74.81 | - | 75.31 | 2.960 | - | 2.979 | 2.970 | 75.17 | - | 75.67 | ||
| 2.966 | - | 2.985 | 2.975 | 75.32 | - | 75.82 | 2.980 | - | 2.999 | 2.990 | 75.68 | - | 76.17 | ||
| 2.986 | - | 3.005 | 2.995 | 75.83 | - | 76.33 | 3.000 | - | 3.019 | 3.010 | 76.18 | - | 76.68 | ||
| 3.006 | - | 3.025 | 3.015 | 76.34 | - | 76.84 | 3.020 | - | 3.039 | 3.030 | 76.69 | - | 77.19 | ||
| 3.026 | - | 3.045 | 3.035 | 76.85 | - | 77.34 | 3.040 | - | 3.059 | 3.050 | 77.20 | - | 77.70 | ||
| 3.046 | - | 3.065 | 3.055 | 77.35 | - | 77.85 | 3.060 | - | 3.079 | 3.070 | 77.71 | - | 78.21 | ||
| 3.066 | - | 3.085 | 3.075 | 77.86 | - | 78.36 | 3.080 | - | 3.099 | 3.090 | 78.22 | - | 78.71 | ||
| 3.086 | - | 3.105 | 3.095 | 78.37 | - | 78.87 | 3.100 | - | 3.119 | 3.110 | 78.72 | - | 79.22 | ||
| 3.106 | - | 3.125 | 3.115 | 78.88 | - | 79.38 | 3.120 | - | 3.139 | 3.130 | 79.23 | - | 79.73 | ||
| 3.126 | - | 3.145 | 3.135 | 79.39 | - | 79.88 | 3.140 | - | 3.159 | 3.150 | 79.74 | - | 80.24 | ||
| 3.160 | - | 3.179 | 3.170 | 80.25 | - | 80.75 | |||||||||
| 3.180 | - | 3.199 | 3.190 | 80.76 | - | 81.25 | |||||||||
| 3.200 | - | 3.219 | 3.210 | 81.26 | - | 81.76 | |||||||||
| 3.220 | - | 3.239 | 3.230 | 81.77 | - | 82.27 | |||||||||
| 3.240 | - | 3.259 | 3.250 | 82.28 | - | 82.78 | |||||||||
| 3.260 | - | 3.279 | 3.270 | 82.79 | - | 83.29 | |||||||||
| 3.280 | - | 3.299 | 3.290 | 83.30 | - | 83.79 | |||||||||
| 3.300 | - | 3.319 | 3.310 | 83.80 | - | 84.30 | |||||||||
| Larger and Custom Sizes Available Contact Us | |||||||||||||||




