Ramer Products
12 Series
For Charging or Plugging of Short or Expanded Tubes
Features:
- Especially designed for helium leak testing
- Contains no O-rings or quad-rings to be permeated by test media
- Opposing force of collet and seal minimize tube distortion or damage
- Vacuum to 10 microns
| Model | Maximum Pressure | |
|---|---|---|
| 121-122 | 750 PSI | 53Kg/cm², 52 Bar |
| 123-124 | 350 PSI | 25Kg/cm², 24 Bar |
| 125 | 250 PSI | 18Kg/cm², 17 Bar |
Tube Types
![]() |
![]() |
![]() |
![]() |
| Straight | Expanded | Short | Swaged |
| (ST) | (EX) | (SH) | (SW) |
| Download Chart | |||||||||||||||
| Tube ID Range | Tube OD Range | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Inches | Seal Size | MM | Inches | Collet Size | MM | |||||||||
| 121 | 0.306 | - | 0.325 | 0.315 | 7.77 | - | 8.26 | 0.320 | - | 0.339 | 0.330 | 8.13 | - | 8.61 | |
| 0.326 | - | 0.345 | 0.335 | 8.27 | - | 8.76 | 0.340 | - | 0.359 | 0.350 | 8.62 | - | 9.12 | ||
| 0.346 | - | 0.365 | 0.355 | 8.77 | - | 9.27 | 0.360 | - | 0.379 | 0.370 | 9.13 | - | 9.63 | ||
| 0.366 | - | 0.385 | 0.375 | 9.28 | - | 9.78 | 0.380 | - | 0.399 | 0.390 | 9.64 | - | 10.13 | ||
| 0.386 | - | 0.405 | 0.395 | 9.79 | - | 10.29 | 0.400 | - | 0.419 | 0.410 | 10.14 | - | 10.64 | ||
| 0.406 | - | 0.425 | 0.415 | 10.30 | - | 10.80 | 0.420 | - | 0.439 | 0.430 | 10.65 | - | 11.15 | ||
| 0.426 | - | 0.445 | 0.435 | 10.81 | - | 11.30 | 0.440 | - | 0.459 | 0.450 | 11.16 | - | 11.66 | ||
| Model | Inches | Seal Size | MM | Inches | Collet Size | MM | |||||||||
| 122 | 0.306 | - | 0.325 | 0.315 | 7.77 | - | 8.26 | 0.460 | - | 0.479 | 0.470 | 11.67 | - | 12.17 | |
| 0.326 | - | 0.345 | 0.335 | 8.27 | - | 8.76 | 0.480 | - | 0.499 | 0.490 | 12.18 | - | 12.67 | ||
| 0.346 | - | 0.365 | 0.355 | 8.77 | - | 9.27 | 0.500 | - | 0.519 | 0.510 | 12.68 | - | 13.18 | ||
| 0.366 | - | 0.385 | 0.375 | 9.28 | - | 9.78 | 0.520 | - | 0.539 | 0.530 | 13.19 | - | 13.69 | ||
| 0.386 | - | 0.405 | 0.395 | 9.79 | - | 10.29 | 0.540 | - | 0.559 | 0.550 | 13.70 | - | 14.20 | ||
| 0.406 | - | 0.425 | 0.415 | 10.30 | - | 10.80 | 0.560 | - | 0.579 | 0.570 | 14.21 | - | 14.71 | ||
| 0.426 | - | 0.445 | 0.435 | 10.81 | - | 11.30 | 0.580 | - | 0.599 | 0.590 | 14.72 | - | 15.21 | ||
| 0.446 | - | 0.465 | 0.455 | 11.31 | - | 11.81 | 0.600 | - | 0.619 | 0.610 | 15.22 | - | 15.72 | ||
| 0.466 | - | 0.485 | 0.475 | 11.82 | - | 12.32 | 0.620 | - | 0.639 | 0.630 | 15.73 | - | 16.23 | ||
| 0.486 | - | 0.505 | 0.495 | 12.33 | - | 12.83 | |||||||||
| 0.506 | - | 0.525 | 0.515 | 12.84 | - | 13.34 | |||||||||
| 0.526 | - | 0.545 | 0.535 | 13.35 | - | 13.84 | |||||||||
| 0.546 | - | 0.565 | 0.555 | 13.85 | - | 14.35 | |||||||||
| 0.566 | - | 0.585 | 0.575 | 14.36 | - | 14.86 | |||||||||
| 0.586 | - | 0.605 | 0.595 | 14.87 | - | 15.37 | |||||||||
| 0.606 | - | 0.625 | 0.615 | 15.38 | - | 15.88 | |||||||||
| Model | Inches | Seal Size | MM | Inches | Collet Size | MM | |||||||||
| 123 | 0.546 | - | 0.565 | 0.555 | 13.85 | - | 14.35 | 0.640 | - | 0.659 | 0.650 | 16.24 | - | 16.74 | |
| 0.566 | - | 0.585 | 0.575 | 14.36 | - | 14.86 | 0.660 | - | 0.679 | 0.670 | 16.75 | - | 17.25 | ||
| 0.586 | - | 0.605 | 0.595 | 14.87 | - | 15.37 | 0.680 | - | 0.699 | 0.690 | 17.26 | - | 17.75 | ||
| 0.606 | - | 0.625 | 0.615 | 15.38 | - | 15.88 | 0.700 | - | 0.719 | 0.710 | 17.76 | - | 18.26 | ||
| 0.626 | - | 0.645 | 0.635 | 15.89 | - | 16.38 | 0.720 | - | 0.739 | 0.730 | 18.27 | - | 18.77 | ||
| 0.646 | - | 0.665 | 0.655 | 16.39 | - | 16.89 | 0.740 | - | 0.759 | 0.750 | 18.78 | - | 19.28 | ||
| 0.666 | - | 0.685 | 0.675 | 16.90 | - | 17.40 | 0.760 | - | 0.779 | 0.770 | 19.29 | - | 19.79 | ||
| 0.686 | - | 0.705 | 0.695 | 17.41 | - | 17.91 | 0.780 | - | 0.799 | 0.790 | 19.80 | - | 20.29 | ||
| 0.706 | - | 0.725 | 0.715 | 17.92 | - | 18.42 | 0.800 | - | 0.819 | 0.810 | 20.30 | - | 20.80 | ||
| 0.726 | - | 0.745 | 0.735 | 18.43 | - | 18.92 | 0.820 | - | 0.839 | 0.830 | 20.81 | - | 21.31 | ||
| 0.746 | - | 0.765 | 0.755 | 18.93 | - | 19.43 | |||||||||
| 0.766 | - | 0.785 | 0.775 | 19.44 | - | 19.94 | |||||||||
| 0.786 | - | 0.805 | 0.795 | 19.95 | - | 20.45 | |||||||||
| 0.806 | - | 0.825 | 0.815 | 20.46 | - | 20.96 | |||||||||
| Model | Inches | Seal Size | MM | Inches | Collet Size | MM | |||||||||
| 124 | 0.546 | - | 0.565 | 0.555 | 13.85 | - | 14.35 | 0.840 | - | 0.859 | 0.850 | 21.32 | - | 21.82 | |
| 0.566 | - | 0.585 | 0.575 | 14.36 | - | 14.86 | 0.860 | - | 0.879 | 0.870 | 21.83 | - | 22.33 | ||
| 0.586 | - | 0.605 | 0.595 | 14.87 | - | 15.37 | 0.880 | - | 0.899 | 0.890 | 22.34 | - | 22.83 | ||
| 0.606 | - | 0.625 | 0.615 | 15.38 | - | 15.88 | 0.900 | - | 0.919 | 0.910 | 22.84 | - | 23.34 | ||
| 0.626 | - | 0.645 | 0.635 | 15.89 | - | 16.38 | 0.920 | - | 0.939 | 0.930 | 23.35 | - | 23.85 | ||
| 0.646 | - | 0.665 | 0.655 | 16.39 | - | 16.89 | 0.940 | - | 0.959 | 0.950 | 23.86 | - | 24.36 | ||
| 0.666 | - | 0.685 | 0.675 | 16.90 | - | 17.40 | 0.960 | - | 0.979 | 0.970 | 24.37 | - | 24.87 | ||
| 0.686 | - | 0.705 | 0.695 | 17.41 | - | 17.91 | 0.980 | - | 0.999 | 0.990 | 24.88 | - | 25.37 | ||
| 0.706 | - | 0.725 | 0.715 | 17.92 | - | 18.42 | 1.000 | - | 1.019 | 1.010 | 25.38 | - | 25.88 | ||
| 0.726 | - | 0.745 | 0.735 | 18.43 | - | 18.92 | |||||||||
| 0.746 | - | 0.765 | 0.755 | 18.93 | - | 19.43 | |||||||||
| 0.766 | - | 0.785 | 0.775 | 19.44 | - | 19.94 | |||||||||
| 0.786 | - | 0.805 | 0.795 | 19.95 | - | 20.45 | |||||||||
| 0.806 | - | 0.825 | 0.815 | 20.46 | - | 20.96 | |||||||||
| 0.826 | - | 0.845 | 0.835 | 20.97 | - | 21.46 | |||||||||
| 0.846 | - | 0.865 | 0.855 | 21.47 | - | 21.97 | |||||||||
| 0.866 | - | 0.885 | 0.875 | 21.98 | - | 22.48 | |||||||||
| 0.886 | - | 0.905 | 0.895 | 22.49 | - | 22.99 | |||||||||
| 0.906 | - | 0.925 | 0.915 | 23.00 | - | 23.50 | |||||||||
| 0.926 | - | 0.945 | 0.935 | 23.51 | - | 24.00 | |||||||||
| 0.946 | - | 0.965 | 0.955 | 24.01 | - | 24.51 | |||||||||
| 0.966 | - | 0.985 | 0.975 | 24.52 | - | 25.02 | |||||||||
| 0.986 | - | 1.005 | 0.995 | 25.03 | - | 25.53 | |||||||||
| Model | Inches | Seal Size | MM | Inches | Collet Size | MM | |||||||||
| 125 | 0.926 | - | 0.945 | 0.935 | 23.51 | - | 24.00 | 1.020 | - | 1.039 | 1.030 | 25.89 | - | 26.39 | |
| 0.946 | - | 0.965 | 0.955 | 24.01 | - | 24.51 | 1.040 | - | 1.059 | 1.050 | 26.40 | - | 26.90 | ||
| 0.966 | - | 0.985 | 0.975 | 24.52 | - | 25.02 | 1.060 | - | 1.079 | 1.070 | 26.91 | - | 27.41 | ||
| 0.986 | - | 1.005 | 0.995 | 25.03 | - | 25.53 | 1.080 | - | 1.099 | 1.090 | 27.42 | - | 27.91 | ||
| 1.006 | - | 1.025 | 1.015 | 25.54 | - | 26.04 | 1.100 | - | 1.119 | 1.110 | 27.92 | - | 28.42 | ||
| 1.026 | - | 1.045 | 1.035 | 26.05 | - | 26.54 | 1.120 | - | 1.139 | 1.130 | 28.43 | - | 28.93 | ||
| 1.046 | - | 1.065 | 1.055 | 26.55 | - | 27.05 | 1.140 | - | 1.159 | 1.150 | 28.94 | - | 29.44 | ||
| 1.066 | - | 1.085 | 1.075 | 27.06 | - | 27.56 | 1.160 | - | 1.179 | 1.170 | 29.45 | - | 29.95 | ||
| 1.086 | - | 1.105 | 1.095 | 27.57 | - | 28.07 | 1.180 | - | 1.199 | 1.190 | 29.96 | - | 30.45 | ||
| 1.106 | - | 1.125 | 1.115 | 28.08 | - | 28.58 | 1.200 | - | 1.219 | 1.210 | 30.46 | - | 30.96 | ||
| 1.126 | - | 1.145 | 1.135 | 28.59 | - | 29.08 | 1.220 | - | 1.239 | 1.230 | 30.97 | - | 31.47 | ||
| 1.146 | - | 1.165 | 1.155 | 29.09 | - | 29.59 | 1.240 | - | 1.259 | 1.250 | 31.48 | - | 31.98 | ||
| 1.166 | - | 1.185 | 1.175 | 29.60 | - | 30.10 | 1.260 | - | 1.279 | 1.270 | 31.99 | - | 32.49 | ||
| 1.186 | - | 1.205 | 1.195 | 30.11 | - | 30.61 | 1.280 | - | 1.299 | 1.290 | 32.50 | - | 32.99 | ||
| 1.206 | - | 1.225 | 1.215 | 30.62 | - | 31.12 | |||||||||
| 1.226 | - | 1.245 | 1.235 | 31.13 | - | 31.62 | |||||||||
| 1.246 | - | 1.265 | 1.255 | 31.63 | - | 32.13 | |||||||||
| 1.266 | - | 1.285 | 1.275 | 32.14 | - | 32.64 | |||||||||
13 Series
For Plugging of Short or Expanded Tubes
Features:
- Opposing force of collet and seal minimize tube distortion or damage
- Vacuum to 10 microns
| Model | Maximum Pressure | |
|---|---|---|
| 131-132 | 750 PSI | 53Kg/cm², 52 Bar |
Tube Types
![]() |
![]() |
![]() |
![]() |
| Straight | Expanded | Short | Swaged |
| (ST) | (EX) | (SH) | (SW) |
| Download Chart | |||||||||||||||
| Tube ID Range | Tube OD Range | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Inches | Seal Size | MM | Inches | Collet Size | MM | |||||||||
| 131 | 0.306 | - | 0.325 | 0.315 | 7.77 | - | 8.26 | 0.320 | - | 0.339 | 0.330 | 8.13 | - | 8.61 | |
| 0.326 | - | 0.345 | 0.335 | 8.27 | - | 8.76 | 0.340 | - | 0.359 | 0.350 | 8.62 | - | 9.12 | ||
| 0.346 | - | 0.365 | 0.355 | 8.77 | - | 9.27 | 0.360 | - | 0.379 | 0.370 | 9.13 | - | 9.63 | ||
| 0.366 | - | 0.385 | 0.375 | 9.28 | - | 9.78 | 0.380 | - | 0.399 | 0.390 | 9.64 | - | 10.13 | ||
| 0.386 | - | 0.405 | 0.395 | 9.79 | - | 10.29 | 0.400 | - | 0.419 | 0.410 | 10.14 | - | 10.64 | ||
| 0.406 | - | 0.425 | 0.415 | 10.30 | - | 10.80 | 0.420 | - | 0.439 | 0.430 | 10.65 | - | 11.15 | ||
| 0.426 | - | 0.445 | 0.435 | 10.81 | - | 11.30 | 0.440 | - | 0.459 | 0.450 | 11.16 | - | 11.66 | ||
| Model | Inches | Seal Size | MM | Inches | Collet Size | MM | |||||||||
| 132 | 0.306 | - | 0.325 | 0.315 | 7.77 | - | 8.26 | 0.460 | - | 0.479 | 0.470 | 11.67 | - | 12.17 | |
| 0.326 | - | 0.345 | 0.335 | 8.27 | - | 8.76 | 0.480 | - | 0.499 | 0.490 | 12.18 | - | 12.67 | ||
| 0.346 | - | 0.365 | 0.355 | 8.77 | - | 9.27 | 0.500 | - | 0.519 | 0.510 | 12.68 | - | 13.18 | ||
| 0.366 | - | 0.385 | 0.375 | 9.28 | - | 9.78 | 0.520 | - | 0.539 | 0.530 | 13.19 | - | 13.69 | ||
| 0.386 | - | 0.405 | 0.395 | 9.79 | - | 10.29 | 0.540 | - | 0.559 | 0.550 | 13.70 | - | 14.20 | ||
| 0.406 | - | 0.425 | 0.415 | 10.30 | - | 10.80 | 0.560 | - | 0.579 | 0.570 | 14.21 | - | 14.71 | ||
| 0.426 | - | 0.445 | 0.435 | 10.81 | - | 11.30 | 0.580 | - | 0.599 | 0.590 | 14.72 | - | 15.21 | ||
| 0.446 | - | 0.465 | 0.455 | 11.31 | - | 11.81 | 0.600 | - | 0.619 | 0.610 | 15.22 | - | 15.72 | ||
| 0.466 | - | 0.485 | 0.475 | 11.82 | - | 12.32 | 0.620 | - | 0.639 | 0.630 | 15.73 | - | 16.23 | ||
| 0.486 | - | 0.505 | 0.495 | 12.33 | - | 12.83 | |||||||||
| 0.506 | - | 0.525 | 0.515 | 12.84 | - | 13.34 | |||||||||
| 0.526 | - | 0.545 | 0.535 | 13.35 | - | 13.84 | |||||||||
| 0.546 | - | 0.565 | 0.555 | 13.85 | - | 14.35 | |||||||||
| 0.566 | - | 0.585 | 0.575 | 14.36 | - | 14.86 | |||||||||
| 0.586 | - | 0.605 | 0.595 | 14.87 | - | 15.37 | |||||||||
| 0.606 | - | 0.625 | 0.615 | 15.38 | - | 15.88 | |||||||||




